Typical solvent properties
The following are typical characteristics of solvents that are commonly used with DURANATETM products in a broad range of fields and applications.
Class | Solvent/trade name | Mol. wt. | Boiling point (°C) |
Melting point (°C) |
Vapor press. (kPa/°C)※ |
Spec. Grav. | Flash point (°C) |
---|---|---|---|---|---|---|---|
Hydrocarbons | Toluene | 92.14 | 110.6 | -95 | 2.9/20 | 0.87 | 4 |
Xylene | 106.17 | 139.1 | -47.9 | 0.82/20 | 0.87 | 26 | |
Cyclohexane | 84.16 | 80.7 | 6.5 | 27/42 | 0.79 | <-14 | |
HAWS | – | 151-193 | <0 | unknown | 0.82 | 31 | |
LAWS | – | 151-196 | <0 | unknown | 0.80 | 46 | |
Solvesso 100 | – | 152-171 | -53 | 1.3/38 | 0.88 | 42 | |
A-Solvent | – | 150-200 | <-40 | unknown | 0.79 | 43 | |
Pegasol 3040 | – | 150-200 | – | 0.28/20 | 0.78 | 42 | |
Esters | Ethyl acetate | 88.10 | 77 | -84 | 9.7/20 | 0.90 | -3 |
n-Butyl acetate | 116.16 | 126.3 | -77 | 1.3/20 | 0.88 | 28 | |
Isobutyl acetate | 116.16 | 116.3 | -98.9 | 1.7/20 | 0.87 | 21 | |
n-Amyl acetate | 130.18 | 142.0 | -70.8 | 1.2/40 | 0.87 | 25 | |
Ethyleneglycol monoethylether acetate (Cellosolve acetate) |
132.16 | 156.3 | -61.7 | 0.4/20 | 0.97 | 51 | |
Propyleneglycol monomethylether acetate | 132.1 | 146 | <-55 | 0.46/20 | 0.97 | 47.7 | |
Ketones | Acetone | 58.08 | 57 | -94 | 24.6/20 | 0.79 | -20 |
Methyl ethyl ketone | 72.12 | 79.6 | -87.3 | 9.5/20 | 0.80 | -5.6 | |
Methyl isobutyl ketone | 100.16 | 119 | -84.7 | 0.67/20 | 0.80 | 17 | |
Cyclohexanone | 98.15 | 155.7 | -45 | 0.45/20 | 0.95 | 41.5 | |
Ethers |
Ethyleneglycol monobutylether (Butyl Cellosolve)* |
118.17 | 171.2 | <-50 | 0.1/20 | 0.91 | 61 |
Diethyleneglycol monomethylether (Methyl carbitol)* |
120.15 | 194.2 | <-84 | 0.02/20 | 1.03 | 93 | |
Diethyleneglycol monoethylether (Carbitol)* |
134.17 | 201.9 | <-76 | 0.06/20 | 1.03 | 94 | |
Diethyleneglycol monobutylether (Butyl carbitol)* |
162.2 | 230.4 | <-68 | 0.01/20 | 0.95 | 78 | |
Diethyleneglycol diethylether | 162.2 | 188.9 | -44 | 0.05/20 | 0.91 | 70.8 | |
Dipropyleneglycol monomethylether* | 148.2 | 190 | -82.8 | 0.05/25 | 0.95 | 75 | |
Dipropyleneglycol dimethylether | 162.23 | 175 | <-71 | 0.07/20 | 0.90 | 65 | |
Alcohols | Methanol | 32.04 | 64.5 | -95 | 13.3/20 | 0.79 | 12 |
Ethanol | 46.07 | 78.3 | -144 | 6.4/20 | 0.79 | 12.2 | |
Isopropyl alcohol | 60.09 | 82.3 | -88.5 | 4.3/20 | 0.79 | 11.7 | |
n-Butyl alcohol | 74.12 | 117.7 | -89.8 | 0.58/20 | 0.81 | 37.8 | |
sec-Butyl alcohol | 74.12 | 99.5 | -114.7 | 1.7/20 | 0.81 | 23.9 | |
Isobutyl alcohol | 74.12 | 107.9 | -108 | 1.3/20 | 0.80 | 27.8 | |
Cyclohexanol | 100.16 | 161.1 | 25.1 | 0.11/20 | 0.95 | 62.8 |
*containing OH radical
1kPa=7.5mmHg