Polyols compatibility
DURANATETM is compatible with a broad range of polyols, as indicated here by the transparency of its liquid mixtures with typical acrylic, polyester and fluoro polyols.
| DURANATETM | Acrylic polyols | Polyester polyols | Fluoro polyols | PCD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acridica | HAb | Burnocka | Desmophenc | Lumiflond | Zefflef | DURANOLTM | ||||||||
| A801 | A810 | BU-995 | 3020B | DE-140 | D-150 | 651 | LF-200 | LF-400 | GK-510 | GK-570 | T5652 | T5650E | ||
| OHV | 100 | 33 | 73 | 50 | 135 | 210 | 290 | 53 | 48 | 62 | 60 | 55 | 220 | |
| AV | <3 | <20 | <10 | <8 | <10 | <15 | <5 | <3 | <5 | <10 | <5 | <0.5 | <0.5 | |
| Biuret | 24A-100 | |||||||||||||
| 22A-75PX | ||||||||||||||
| 21S-75E | ||||||||||||||
| Isocyanurate (Trimer) |
TKA-100 | |||||||||||||
| TPA-100 | ||||||||||||||
| TLA-100 | ||||||||||||||
| TUL-100 |
||||||||||||||
| MFA-75B | ||||||||||||||
| MHG-80B | ||||||||||||||
| TSA-100 | ||||||||||||||
| TSS-100 | ||||||||||||||
| TSE-100 | ||||||||||||||
| Adduct | E402-80B | |||||||||||||
| E405-70B | ||||||||||||||
| AE700-100 | ||||||||||||||
| Bifunctional Prepolymeric |
D101 | |||||||||||||
| D201 | ||||||||||||||
| A201H | ||||||||||||||
| Blocked-isocyanate | MF-K60B | |||||||||||||
| SBB-70P |
||||||||||||||
| SBN-70D | ||||||||||||||
| MF-B60B | ||||||||||||||
| 17B-60P | ||||||||||||||
| TPA-B80E | ||||||||||||||
| E402-B80B | ||||||||||||||
aDIC Corporation
bShowa Denko Materials Co., Ltd.
cSumika Covestro Urethane Co., Ltd.
dAGC Inc.
eDAIKIN INDUSTRIES. Ltd.
Notes
- OHV and AV calculated per 100% solids.
- Liquid mixture: DURANATE™ and polyol; NCO:OH=1:1.
- Liquid mixture appearance, as indicator of compatibility:
Transparent
Light haze
Heavy haze